FLASHMAN'S GORDON 5km4x

FLASHMAN'S GORDON 5km4x

Age 6 ANS
Sexe HONGRE
Origine Classic Photo - Flashman's Jenka
Record 159
Propriétaire Lidman Julia
Musique 4a 6a 0a 2a 8a 0a 3a (24) 8a 8a 0a 0a 0a
Carrière
depuis le 01/06/2005
Courues Victoires Places
Courses 47 2 5
Quinté+ 0 0 0
► Voir la synthèse des performances de FLASHMAN'S GORDON ◄
29 MAI 2025-SWE-SKELLEFTEA-PRIX Breddlopp - P21-lopp - Spartrappa-12 PARTANTS
3521 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : LIDMAN Julia
 
1 BROGAN BAY MANSSON C. 2140 1'17"3 /1
2 DRAGON GATE BJORK Rob. 2140 /1
3 YOU AGAIN VIKLUND MME Mal. 2140 /1
4 FLASHMAN'S GORDON SANDBERG MME Fri. 2140 /1
5 SIMB LONE STAR DEMBY MME San. 2140 /1
6 TWINS SAKI MARKSTEDT Pet. 2140 /1


04 AVRIL 2025-SWE-BODEN-PRIX P21-lopp - Spartrappa-13 PARTANTS
3518 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : LIDMAN Julia
 
1 RODE ORM NILSSON Rog. 2140 1'16"6 /1
2 YPAJA ORIENTE ALAPEKKALA Kar. 2140 1'16"7 /1
3 BACKWOOD'S BADDY POHJOLA Vil. 2140 1'16"9 /1
4 HIGHLY LOVELY SODERHOLM Kri. 2140 1'17"1 /1
5 CLUB NORD PRO KURTTILA MME Mar. 2140 1'17"2 /1
6 FLASHMAN'S GORDON SANDBERG MME Fri. 2140 1'17"3 /1


14 MARS 2025-SWE-BODEN-PRIX Spartrappa-15 PARTANTS
7843 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : LIDMAN Julia
 
1 KEEP ON TRACK SISU HEINONEN Ant. 2140 1'16"2 /1
2 WINNER'S GAME OHLSSON Ulf 2140 1'16"2 /1
3 J.M.'S CAVIAR ERIKSSON MME San. 2140 1'16"2 /1
4 SONOMA L.A. FREDRIKSSON Gun. 2140 1'16"3 /1
5 RECUMBENT POSITION MANSSON C. 2140 1'16"6 /1
6 ISOLDE BRICK NILSSON Rog. 2140 1'16"6 /1
0 FLASHMAN'S GORDON SANDBERG MME Fri. 2140 1'17"0 /1


08 MARS 2025-SWE-BODEN-PRIX Breddlopp - P21-lopp - Spartrappa-9 PARTANTS
3411 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : LIDMAN Julia
 
1 NISSES SYSTER RANTA Vil. 2140 1'18"7 /1
2 FLASHMAN'S GORDON SANDBERG MME Fri. 2140 1'18"8 /1
3 MR TIBO D.F. MARKLUND Lar. 2140 1'18"9 /1
4 SUMMIT BY PROXY HEINONEN Ant. 2140 1'19"0 /1
5 AIM FOR THE SUN WIKSTROM Pet. 2140 1'19"1 /1
6 YTOWNS GIGOLO NILSSON Rog. 2140 1'19"1 /1


14 FEVRIER 2025-SWE-SKELLEFTEA-PRIX Spartrappa-11 PARTANTS
6051 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : LIDMAN Julia
 
1 ENJOY BEAUFORT ENGFORS MME Jen. 2140 1'16"8 /1
2 GASTRONOMY MANSSON C. 2140 /1
3 ALL IN PELLINI OSTMAN Joh. 2140 /1
4 MILL ERAGON ERIKSSON Jen. 2140 /1
5 JION SODERHOLM Kri. 2140 /1
6 CHANGELING BERNMARK MME Lov. 2140 /1
8 FLASHMAN'S GORDON SANDBERG MME Fri. 2140 /1


31 JANVIER 2025-SWE-BODEN-PRIX Spartrappa-12 PARTANTS
7480 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : LIDMAN Julia
 
1 ICE COLD BEER OSTMAN Joh. 2140 1'16"4 /1
2 SECOND BREAKFAST RANLUND Mat. 2140 1'16"4 /1
3 EMOTIONAL SARKINIVA Jor. 2140 1'16"6 /1
4 JIMINY CRICKET POHJOLA Vil. 2140 1'16"6 /1
5 MISS LEMONADE ALAMAKI Jaa. 2140 1'16"7 /1
6 RUSTY CAGE NIEMELA Esko 2140 1'16"9 /1
0 FLASHMAN'S GORDON SANDBERG MME Fri. 2140 1'16"9 /1


13 JANVIER 2025-SWE-BODEN-PRIX P21-lopp-11 PARTANTS
3328 euros - 1640m - Attelé Volte - Sable - Corde a Gauche
ENTRAINEUR : LIDMAN Julia
 
1 GUSTAF AVENUE NILSSON Rog. 1640 1'16"8 /1
2 COD A'LA DOC JAARA Mau. 1660 1'16"2 /1
3 FLASHMAN'S GORDON SANDBERG MME Fri. 1640 1'17"4 /1
4 HELAN ALAMAKI Jaa. 1660 1'16"6 /1
5 PLAY THAT SONG SODERHOLM Kri. 1660 1'16"6 /1
6 OLINDOS FREDRIKSSON Gun. 1660 1'17"2 /1


30 DECEMBRE 2024-SWE-BODEN-PRIX P21-lopp - Spartrappa-11 PARTANTS
2530 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : LIDMAN Julia
 
1 OAK L.A. OLOFSSON MME Han. 2140 1'17"3 /1
2 SWISH BRODDA LINDQVIST Ove A. 2140 1'17"3 /1
3 JOAN C.BOKO SARKINIVA Jor. 2140 1'17"4 /1
4 VASTERBO LACAMILLA WAHLBERG MME Til. 2140 1'17"6 /1
5 FRUCTOSE ERIKSSON Jen. 2140 1'17"9 /1
6 OLINDOS FREDRIKSSON Gun. 2140 1'18"1 /1
8 FLASHMAN'S GORDON SODERHOLM Kri. 2140 1'18"3 /1


29 NOVEMBRE 2024-SWE-BODEN-PRIX P21-lopp - Spartrappa-13 PARTANTS
2533 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Simonsson Frida
 
1 DONNA AS ERIKSSON Jen. 2140 1'17"1 /1
2 NIGHTINGALE ERIKSSON MME San. 2140 1'17"3 /1
3 FEDERAL RESERVE OLOFSSON MME Han. 2140 1'17"4 /1
4 JUAN SISU OHLSSON Ulf 2140 1'17"4 /1
5 MAS GUNNAR OSTMAN Joh. 2140 1'17"6 /1
6 CHRISSIES SYMPHONY SODERHOLM Kri. 2140 1'18"0 /1
8 FLASHMAN'S GORDON SIMONSSON MME Fri. 2140 1'18"1 /1


17 NOVEMBRE 2024-SWE-BODEN-PRIX P21-lopp-13 PARTANTS
2509 euros - 2140m - Attelé Volte - Sable - Corde a Gauche
ENTRAINEUR : Simonsson Frida
 
1 CRAZY J.LO JAKOBSSON MME Pia 2160 1'17"8 /1
2 WOLFHILLS STAR SODERHOLM Kri. 2160 1'17"8 /1
3 LOVE'N CASH HEINONEN Ant. 2160 1'18"1 /1
4 FRUCTOSE OHLSSON Ulf 2160 1'18"4 /1
5 GITTANS ANGEL ERIKSSON Lei. 2160 1'18"4 /1
6 CLUB NORD PRO KURTTILA MME Mar. 2160 1'18"5 /1
0 FLASHMAN'S GORDON SIMONSSON MME Fri. 2160 1'19"0 /1


Page n°1/5
Page suivante