Pronostic ZEturf Prix BARRIER REEF POOLS Class 3 Handicap R10 - C8
15/01/2025 - 08:12 • Plat • aus-ipswich

Cliquez ici pour voir l'avis sur OCEANS OF ENERGY (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur CAN'T GETWHATIWANT (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SUPER QUICK (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur WEST CORK (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur DON'T DISS AROUND (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur UNDER THE PALAIS (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur OCEAN ALPS (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur TOUCH OF GRACIE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur ARAMINTA (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur ISLE ORNSAY (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur HUSSY EMPRESS (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur NAUGHTY WORDS (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SHAPIN POWER (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur NO MORE RED (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur CHANCE WITH WOLVES (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur DOWN THE BARREL (AUS) sur ZEturf.fr
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | ![]() |
Avis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - oceans of energy (aus) | andrew mallyon | 59k | F5 | matthew dunn | 5 | (24) 11p 5p 3p 12p 11p 5p 17p 1p 8p (23) | 300 | ||||||||||||
2 - can't getwhatiwant (aus) | justin huxtable | 57.5k | H5 | kevin kemp | 14 | (24) 4p 5p 4p 10p 5p 1p 1p 6p 6p (23) 9p | 9.9 | ||||||||||||
3 - super quick (aus) | justin stanley | 57.5k | H5 | tom dougall | 15 | (24) 4p 1p 3p 1p 2p 9p 1p 2p 2p 4p 3p 2p | 13.8 | ||||||||||||
4 - west cork (aus) | rodd m. | 57k | H6 | mitch faulkner | 11 | (24) 2p 3p 12p 3p 1p 9p 4p 2p 4p 5p 2p 7 | 3.8 | ||||||||||||
5 - don't diss around (aus) | ms emily lang | 56.5k | H7 | jim hanna | 10 | X | (24) 4p 4p 3p 4p 3p 4p 1p (23) 5p 3p 2p | 7.7 | |||||||||||
6 - under the palais (aus) | ms tahlia fenlon | 56.5k | F6 | ruby chatterton | 4 | 6p (24) 8p 1p 3p 5p 2p 3p 2p 2p 3p 2p 6p | 29.3 | ||||||||||||
7 - ocean alps (aus) | 56k | F5 | paul shailer | 17 | X | (24) 1p 8p 1p 14p 10p 5p 1p 4p 2p (23) 3 | 300 | ||||||||||||
8 - sujeed (aus) | 56k | H4 | adam campton | 13 | (24) 13p 3p 4p 1p 1p 4p | 300 | |||||||||||||
9 - touch of gracie (aus) | 55k | F6 | corey & kylie geran | 16 | X | 4p (24) 2p 4p 5p 2p 3p 1p 1p 3p 2p 4p 1p | 300 | ||||||||||||
10 - araminta (aus) | ms siobhan rutledge | 54.5k | F5 | chris & corey munce | 12 | X | (24) 3p 4p 3p 4p 1p 3p 6p 1p 7p 5p 4p 7p | 8.6 | |||||||||||
11 - isle ornsay (aus) | ms angela jones | 54.5k | F5 | barry lockwood | 3 | 4p (24) 6p 3p 1p 1p 3p 6p 9p 4p 10p 15p | 12.1 | ||||||||||||
12 - lavoni (aus) | ms samantha collett | 54.5k | F5 | jack bruce | 18 | (24) 2p 2p 3p 5p 1p 1p 5p 2p 4p 2p (23) | 300 | ||||||||||||
13 - hussy empress (aus) | ms georgina cartwright | 54k | F5 | paul butterworth | 8 | X | (24) 8p 1p 12p 1p 6p 6p 2p 9p (23) 5p 7p | 32.1 | |||||||||||
14 - naughty words (aus) | robbie dolan | 54k | F6 | mark currie | 1 | X | (24) 1p 6p 8p 3p 5p (23) 5p (22) 7p 2p 9 | 14.1 | |||||||||||
15 - shapin power (aus) | 54k | F6 | angela plumb | 7 | (24) 2p 3p 4p 12p 2p 10p 8p 10p 7p 5p (2 | 13.2 | |||||||||||||
16 - no more red (aus) | ms jade hampson | 54k | H7 | scott morrisey | 2 | (24) 9p 9p 11p 11p 9p 2p 7p 12p 2p 2p 4p | 16.3 | ||||||||||||
17 - chance with wolves (aus) | ms madeleine wishart | 54k | H7 | jan aitkenhead | 9 | (24) 4p 10p 7p 5p 7p 6p 4p 4p 12p 1p 2p | 15.8 | ||||||||||||
18 - down the barrel (aus) | taylor marshall | 54k | H8 | ken jones | 6 | 11p (24) 6p 12p 11p 11p 7p 8p 7p (23) 5p | 16 | ||||||||||||
