C5
C7
Pronostic Adare Manor Opportunity Handicap Hurdle R11 - C6
23/01/2025 - 16:58 • Haies • ire-gowran park
Nb chevaux : 19
Prix : 18452€
Discipline : Haies
Distance : 4895m
Conditions :
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir


SHINNICK J. - 75.5 k- H9 - DONNCHA DUGGAN (24) 1h 10h 11h 1h 1h 10h 8h 12h Gains : 0 €

MILLAR C.P. - 75.5 k- H6 - G ELLIOTT - Oeil Aust 1h (24) 5h 2h 4p 4p 3p 5p Gains : 0 €

BERRY R.A. - 74.5 k- H9 - T DOYLE (24) 9h Th Ah 4h Th (23) 2h 1h 2h 3h 2h Gains : 0 €

P T Smithers - 73 k- H5 - P NOLAN (24) 13h 2h 3h 2h 1h 2h 2h (23) 14h 5h 9 Gains : 0 €

SEXTON H.E. - 72.5 k- H11 - P A FAHY - Oeil (24) As 9s 12s 8p 13p 5s 6s (23) Ah 10h Gains : 0 €


QUINLAN L. - 72.5 k- H8 - P NOLAN (24) 7h 11h 6s 14h 8h 6h (23) 2h 2h 7h 4 Gains : 0 €


KELLY A. P. - 72.5 k- H6 - P ROCHE 5h (24) Ah 1h 13h (23) 5h 3h 8h Gains : 0 €


QUIRKE C.M. - 72 k- H10 - M J MCDONAGH 2h (24) 5h 8h 6h (23) 2s 8h 2h 9h Ts Ts Gains : 0 €

MOORE N. - 71 k- H6 - P FENTON - Oeil Aust (24) 6h 6h 5h 9h 3h 6h 1h (23) 4h 1h 5h Gains : 0 €

GILLIGAN J. G. - 70 k- H9 - M J O'CONNOR (24) 4h 8h 4h 1h 6h 3p 7p Gains : 0 €

POWER ROCHE T - 69.5 k- H9 - P J ROTHWELL (24) 10s 12s 1s 7s As As 6s 5s (23) 1s A Gains : 0 €

HARNEY T.P. - 68.5 k- H8 - S NOLAN - Oeil Aust 5h (24) As Ts 1h 2h 3h 2h 3h (23) 3h 1h Gains : 0 €

CONDON R. - 68.5 k- H8 - LOUISE G LYONS - Oeil Aust (24) 14h 8h 9h 1h (22) 3h 2h 3h 7h 3h 2h Gains : 0 €

J Smith - 66.5 k- H12 - R TYNER (24) 1s 4s 11h 8h 10h 10h 2p 5s Ah 5h (2 Gains : 0 €

BROUDER Gav. - 63.5 k- H6 - P NOLAN (24) 5h 6h 3h 12h 15h (23) 10h 7h Gains : 0 €

COEN Jak. - 63.5 k- H6 - M F MORRIS - Oeil Aust (24) 3s 6s 3s 8s 14h 11h 9h (23) 11h 13p Gains : 0 €
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | ![]() |
Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - doitforjane sid (ire) | shinnick j. | 75.5k | H9 | donncha duggan | (24) 1h 10h 11h 1h 1h 10h 8h 12h | 27.7 | |||||||||||||
2 - machismo (ire) | millar c.p. | 75.5k | H6 | g elliott | A | 1h (24) 5h 2h 4p 4p 3p 5p | 10.4 | ||||||||||||
3 - getaway charlie (ire) | berry r.a. | 74.5k | H9 | t doyle | (24) 9h Th Ah 4h Th (23) 2h 1h 2h 3h 2h | 236.1 | |||||||||||||
4 - tranquil sea (ire) | p t smithers | 73k | H5 | p nolan | (24) 13h 2h 3h 2h 1h 2h 2h (23) 14h 5h 9 | 12.7 | |||||||||||||
5 - drop the anchor (ire) | sexton h.e. | 72.5k | H11 | p a fahy | X | (24) As 9s 12s 8p 13p 5s 6s (23) Ah 10h | 118 | ||||||||||||
6 - dancingondaceiling (ire) | stone-walsh c. | 72.5k | H6 | g p cromwell | (24) 3h 1h 9p | 2.7 | |||||||||||||
7 - heliko conti | quinlan l. | 72.5k | H8 | p nolan | (24) 7h 11h 6s 14h 8h 6h (23) 2h 2h 7h 4 | 18.1 | |||||||||||||
8 - lep around (ire) | donovan p. | 72.5k | F7 | miss m harding | (24) 10h 1h 2p 2h 2h | 94.4 | |||||||||||||
9 - so they tell me (ire) | kelly a. p. | 72.5k | H6 | p roche | 5h (24) Ah 1h 13h (23) 5h 3h 8h | 52.4 | |||||||||||||
10 - diamboy des carres | p hanlon | 72k | H9 | s doyle | (23) 2h 2h 3h (22) 1p 4p (21) 4p | 24.8 | |||||||||||||
11 - krabat (ire) | quirke c.m. | 72k | H10 | m j mcdonagh | 2h (24) 5h 8h 6h (23) 2s 8h 2h 9h Ts Ts | 27.7 | |||||||||||||
12 - jeriko de baune | moore n. | 71k | H6 | p fenton | A | (24) 6h 6h 5h 9h 3h 6h 1h (23) 4h 1h 5h | 12.3 | ||||||||||||
13 - therellbguddaysyet (ire) | gilligan j. g. | 70k | H9 | m j o'connor | (24) 4h 8h 4h 1h 6h 3p 7p | 36.3 | |||||||||||||
14 - galon de vauzelle | power roche t | 69.5k | H9 | p j rothwell | (24) 10s 12s 1s 7s As As 6s 5s (23) 1s A | 36.3 | |||||||||||||
15 - cosmo renfro (ire) | harney t.p. | 68.5k | H8 | s nolan | A | 5h (24) As Ts 1h 2h 3h 2h 3h (23) 3h 1h | 29.4 | ||||||||||||
16 - kells priory (ire) | condon r. | 68.5k | H8 | louise g lyons | A | (24) 14h 8h 9h 1h (22) 3h 2h 3h 7h 3h 2h | 14.7 | ||||||||||||
17 - big debates | j smith | 66.5k | H12 | r tyner | (24) 1s 4s 11h 8h 10h 10h 2p 5s Ah 5h (2 | 8.5 | |||||||||||||
18 - spatman de cerisy | brouder gav. | 63.5k | H6 | p nolan | (24) 5h 6h 3h 12h 15h (23) 10h 7h | 16.2 | |||||||||||||
19 - muskerry rock (ire) | coen jak. | 63.5k | H6 | m f morris | A | (24) 3s 6s 3s 8s 14h 11h 9h (23) 11h 13p | 300 | ||||||||||||

J'ai déjà un compte.
