C6
Pronostic ZEturf Hallgarten And Novum Wines Handicap Hurdle (Conditional Jockeys/Amateur Riders) (GBB Race) R6 - C7
Pronostic ZEturf Hallgarten And Novum Wines Handicap Hurdle (Conditional Jockeys/Amateur Riders) (GBB Race) R6 - C7
04/04/2025 - 18:15 • Haies • gb-aintree

Nb chevaux : 22
Prix : 59524€
Discipline : Haies
Distance : 3315m
Conditions :
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | ![]() |
Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - lump sum | biddick w. | 76.5k | H7 | s thomas | 15h 2h (24) 4h 2h 1h 5h 1h 2h (23) 1h 1h | 300 | |||||||||||||
2 - fiercely proud (ire) | callum pritchard | 72k | H6 | b pauling | A | Ah (24) 1h 6h Th 7h 2h 3h (23) 1h 1h 14p | 44.6 | ||||||||||||
3 - alnilam | beau morgan | 71.5k | H6 | murphy o. | 2h 1h (24) 2h 2h 9h 1h 7h 1h 4h (23) 6p | 4.7 | |||||||||||||
4 - celtic dino | johnston d. | 69.5k | H6 | s thomas | 3h (24) 4h 1h 1h 1p (23) 3p 1p | 6.7 | |||||||||||||
5 - kings hill (ire) | gilligan j. g. | 69.5k | H6 | p j gilligan | Ah (24) 11h 7h 3h 2h 3h 11h 4p 4h 2h 9h | 56.8 | |||||||||||||
6 - washington (gb) | stone-walsh c. | 69k | H9 | harry derham | 13h (24) 1h 1h (23) As 9h 3h (22) 2h Ah | 30.7 | |||||||||||||
7 - grimaud | d j gilligan | 68.5k | H5 | g elliott | 1h 2h (24) 3h 3h (23) 13p 5p 1p 4p 5p 1p | 12.8 | |||||||||||||
8 - slugger (gb) | maguire f. | 68k | H6 | harry derham | 4h 1h (24) 1h 1h 5h 4h 4h 5h 6h (23) 4h | 18 | |||||||||||||
9 - moon chime (gb) | mr tommie m o'brien | 67.5k | H7 | d killahena & g mherson | 1h 3h (24) 4h 1h 1h (23) 3h 3p 1p 1p | 10.5 | |||||||||||||
10 - manuelito (gb) | wadge pat. | 67k | H5 | p hobbs & j white | 1h 2h 7h (24) Ah 2p 1h 1h 2h 3h (23) 8p | 22.7 | |||||||||||||
11 - lario (ger) | gleeson j.l. | 66.5k | H6 | harry derham | A | 2h 2h (24) 3h 11h 3h 3h 1h (23) Th (22) | 300 | ||||||||||||
12 - afadil | gingell fre. | 66k | H6 | p f nicholls | A | 3h 2h 6h (24) 5h 4h 8h 11h 4h 3h 5h 1h 3 | 8.3 | ||||||||||||
13 - she's a saint (ire) | durrell tri. | 66k | F8 | d skelton | (24) 2h (23) 2h 2h 1h (22) 2h 2h 2h 1h | 18.3 | |||||||||||||
14 - luttrell lad (ire) | iles cam. | 66k | H9 | t lacey | A | 1h 4h (24) 6h 12h 4h 7h 3h (23) 2h 5h 1h | 50.2 | ||||||||||||
15 - old gregorian (gb) | mccann con. | 65.5k | H6 | miss lucinda v russell | 3h 6h (24) 2h 1h 1h 6h Ah 3h (23) Ah 1h | 29.4 | |||||||||||||
16 - jack hyde (ire) | hogan jac. | 65k | H7 | f o'brien | 1h 1h 3h (24) 4h (23) 1p (22) 3p 6p | 12.5 | |||||||||||||
17 - diamonds for luck (ire) | lewis saunders | 65k | H6 | murphy o. | 1h 1h (24) 1h 2h 2h 7p | 300 | |||||||||||||
18 - hamsiyann (ire) | miss m o'sullivan | 64.5k | H5 | a j martin | 9h (24) 1h 2p 3h 2h (23) 16h 8h 1p 3p 1p | 14.5 | |||||||||||||
19 - cormier (ire) | maggs wil. | 64.5k | H9 | ellison b. | A | 6h 15h (23) 4p 4p 10h Ts 3s (22) 6h 10p | 300 | ||||||||||||
20 - country park (ire) | macey ben. | 64.5k | H6 | j & a o'neill | A | 4h 2h (24) Th 2h 3h 2h Th 9p 8p | 15.3 | ||||||||||||
21 - dominic's fault (gb) | quinn cao. | 64.5k | H8 | murphy o. | Th (24) 1h 2h 3h 1h (22) Th | 300 | |||||||||||||
22 - tapley (gb) | gale mme eli. | 64.5k | H8 | miss s smith | 12h 10h (24) 5s 4s 6s 8h 1h 2h 4h 3h 1h | 56.2 | |||||||||||||

J'ai déjà un compte.