
Cliquez ici pour voir l'avis sur HAGUREGUMO (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur TSUKAINO KIZUNA (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur HERO SHOW (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur BELLES FLIP (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur META SPECTER (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur YORUNO TEIO (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur GRAND STEFANO (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SWIFT RUNNER (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur MACHINE GUN (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur GIRARDET (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur KEIAI MOBIUS (JPN) sur ZEturf.fr
Cliquez ici pour voir l'avis sur FRIEND SWEEP (JPN) sur ZEturf.fr
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - haguregumo (jpn) | mai fukuhara | 55k | M4 | maki hirayama | 1 | 1p 1p (24) 1p 9p 1p 1p 3p 2p 3p 3p 6p 9p | |||||||||||||
2 - tsukaino kizuna (jpn) | norifumi mikamoto | 57k | H5 | masaki iwasaki | 2 | 1p 1p 3p 2p (24) 1p 1p 1p 3p 6p 5p 1p 2p | |||||||||||||
3 - hero show (jpn) | akira harita | 55k | M4 | gen hayashi | 3 | 3p 1p 1p (24) 2p 2p 8p 8p 10p 2p 1p 5p | |||||||||||||
4 - reiri (jpn) | tsubasa sasagawa | 57k | M6 | masahiro uesugi | 4 | 5p 6p 1p 6p (24) 2p 7p 3p 6p 4p 2p 2p 3p | |||||||||||||
5 - belles flip (jpn) | ryo nobata | 57k | M6 | kiyoshige arai | 5 | 9p 6p (24) 7p 5p 13p 6p 2p 2p (23) 5p 8p | |||||||||||||
6 - sorena (jpn) | ryoma kimatsuka | 55k | H4 | yoshiyuki yano | 6 | 5p 6p 6p (24) 7p 3p 12p 3p 2p 5p (23) 1p | |||||||||||||
7 - meta specter (jpn) | junichi jitsukawa | 57k | M7 | takashi harita | 7 | 7p 8p (24) 5p 2p 3p 5p 4p 9p 5p 2p 9p (2 | |||||||||||||
8 - yoruno teio (jpn) | seiji yamazaki | 55k | M4 | satoshi saito | 8 | (24) 8p 6p 1p 11p 2p 2p 5p 1p 2p 8p 2p 5 | |||||||||||||
9 - grand stefano (jpn) | takehiro kasano | 55k | M7 | takanori yamanaka | 9 | 4p 5p 10p (24) 9p 9p 8p 5p 7p 2p 6p 4p 1 | |||||||||||||
10 - swift runner (jpn) | masashige honda | 57k | H5 | yuta sato | 10 | 3p 3p 5p (24) 2p 4p 5p (23) 6p 3p 1p 7p | |||||||||||||
11 - machine gun (jpn) | yuki yamanaka | 57k | M7 | masato hayashi | 11 | 13p (24) 9p 12p 2p 1p 8p 3p 8p | |||||||||||||
12 - girardet (jpn) | kenji okamura | 55k | M5 | takanori yamanaka | 12 | 10p 2p 1p (24) 5p 8p 2p 9p 6p 2p 1p 1p 1 | |||||||||||||
13 - keiai mobius (jpn) | ryoya sawada | 57k | M6 | yuta sato | 13 | 5p (24) 10p | |||||||||||||
14 - friend sweep (jpn) | naoki machida | 57k | H6 | isao sasaki | 14 | 7p (24) 5p 5p 7p 2p 7p 9p (23) 4p (22) 1 | |||||||||||||
