Pronostic Adare Manor Opportunity Series Final Handicap Hurdle R7 - C1
30/04/2025 - 15:30 • Haies • ire-punchestown
Nb chevaux : 28
Prix : 35294€
Discipline : Haies
Distance : 3878m
Conditions :
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir


BROMLEY Ben - 75.5 k- H7 - D PIPE - Oeil Aust 12h 6h (24) 3h 6h 1h 9h 16h 7h 7h (23) 4 Gains : 0 €

P Hanlon - 75.5 k- H7 - H SMYTH 1h 4h (24) 3h 1h 1h 1h 5h 6s 9h 7h Ah (2 Gains : 0 €

MOORE N. - 75.5 k- F7 - H DE BROMHEAD (24) 2s 4s 4h 1h (23) 5h 3h 1h 11p 1p 3p Gains : 0 €

GILLIGAN J. G. - 75.5 k- H9 - T O'BRIEN As 5h (24) As 5h 10h As 1s 1h 8s (23) Th Gains : 0 €

HARVEY A. - 75 k- F6 - J C MCCONNELL 1h 5h 2h 2h (24) 2h 4h 3h 1h Gains : 0 €

S D Greene - 75 k- F6 - H DE BROMHEAD 11h (24) 4h 1h 2h 1h Th 8h (23) 4h 3h Gains : 0 €


QUIRKE C.M. - 75 k- H8 - S NOLAN - Oeil Aust (24) 4s 3s 12h 3h Th 2h 6h 9h 13h (23) A Gains : 0 €

QUINLAN L. - 75 k- H8 - S R B CRAWFORD - Oeil Aust 3h 2h 3h (24) 5h Th (22) 2h 3h 3h 8h Gains : 0 €


C PRITCHARD - 74.5 k- H5 - P HOBBS & J WHITE 6h 3h 3h (24) 1h 5h (20) As 8h Th (19) T Gains : 0 €

J Smith - 74 k- H5 - A J MARTIN 13h 9h (24) 1h 2p 3h 2h (23) 16h 8h 1p 3 Gains : 24600 €

STONE-WALSH C. - 73.5 k- H6 - G P CROMWELL 5s 1s Ts Ah (24) 8h 2h 2h 1p 2p 5p (23) Gains : 0 €

SEXTON H.E. - 73.5 k- F6 - E D DELANY 4h 1h 7h 1h 3h (24) 2h 2h 5h Gains : 0 €

MR E M O'SULLIVAN - 73.5 k- H6 - H DE BROMHEAD (24) 1h 4h 2h (23) 6h 6p Gains : 0 €

BROUDER Gav. - 73.5 k- H8 - D PIPE - Oeil Aust 3h (24) 4h 4h 6h 10h (23) Ah 1h 12h 1h ( Gains : 0 €

S O'Callaghan - 72.5 k- H7 - P J HAYES - Oeil Aust 3h 7h 1h (23) 4s 8h 10h 7h Ah (22) Ah 5h Gains : 0 €


COEN Jak. - 72.5 k- H6 - G ELLIOTT - Oeil Aust 1h 4h 5h (24) 4h 3h 3h 6h 7h (23) 2h 13h Gains : 0 €

C G O'DWYER - 72.5 k- H7 - D MCDONOGH 1h Ah (24) 10h 2h 5h 1h 2h 3h 10h 8h (23 Gains : 0 €

HARNEY T.P. - 72 k- H6 - R O'SULLIVAN Ah (24) 1h 2h 4h 10h 5h (23) 5h Gains : 0 €

CULLINAN Cia. - 72 k- H7 - JONATHAN SWEENEY 6s (23) 1h 3h 8h (22) 6h Gains : 0 €

KELLY A. P. - 71.5 k- F4 - J P O'BRIEN - Oeil Aust 9h (24) 1h 2h 2h 2p 1p 6p 12p 7p 9p 11p Gains : 0 €

CLARKE Con. - 71 k- F5 - T MULLINS 13h Ah 2h (24) 7h Ah 1h 3h 6h 17h 4h 2h Gains : 2070 €

MCKENNA L. - 71 k- H6 - COLM MURPHY - Oeil Aust 4h (24) 9h 5h 4h 6h 7h Gains : 0 €

RESERVE 1 - 71 k- H6 - D HOGAN - Oeil Aust 2h 7h 4p 5h 4p 4p (24) 6h 3h 9p 10p 1p 5 Gains : 0 €

RESERVE 2 - 71 k- H6 - STEPHEN GERARD CAREY - Oeil Aust 3h 2h 5h (24) Th 2h 1h (23) 6h 13h 6h Gains : 0 €

RESERVE 3 - 70.5 k- H6 - D M O'BRIEN 2h 10h 3h (24) 4h 9h 1p 4p 3p Gains : 0 €
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | ![]() |
Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - american sniper (ire) | bromley ben | 75.5k | H7 | d pipe | A | 12h 6h (24) 3h 6h 1h 9h 16h 7h 7h (23) 4 | 30.2 | ||||||||||||
2 - portnacoo (ire) | p hanlon | 75.5k | H7 | h smyth | 1h 4h (24) 3h 1h 1h 1h 5h 6s 9h 7h Ah (2 | 10 | |||||||||||||
3 - she's a fine wine (ire) | moore n. | 75.5k | F7 | h de bromhead | (24) 2s 4s 4h 1h (23) 5h 3h 1h 11p 1p 3p | 36.6 | |||||||||||||
4 - whiskeywealth (ire) | gilligan j. g. | 75.5k | H9 | t o'brien | As 5h (24) As 5h 10h As 1s 1h 8s (23) Th | 56.6 | |||||||||||||
5 - cloonainra (ire) | harvey a. | 75k | F6 | j c mcconnell | 1h 5h 2h 2h (24) 2h 4h 3h 1h | 6.5 | |||||||||||||
6 - cobra queen (ire) | s d greene | 75k | F6 | h de bromhead | 11h (24) 4h 1h 2h 1h Th 8h (23) 4h 3h | 51.9 | |||||||||||||
7 - ira hayes (ire) | d a kidd | 75k | H6 | j c mcconnell | 6h 3h (24) 1h 1p 6p | 61.5 | |||||||||||||
8 - mister beeton (ire) | quirke c.m. | 75k | H8 | s nolan | A | (24) 4s 3s 12h 3h Th 2h 6h 9h 13h (23) A | 55.2 | ||||||||||||
9 - smooth scotch (ire) | quinlan l. | 75k | H8 | s r b crawford | A | 3h 2h 3h (24) 5h Th (22) 2h 3h 3h 8h | 25.1 | ||||||||||||
10 - hands on (ire) | p f kavanagh | 74.5k | H5 | e bolger | (24) 11h 14h (23) 1h 4h | 109.1 | |||||||||||||
11 - kap vert | c pritchard | 74.5k | H5 | p hobbs & j white | 6h 3h 3h (24) 1h 5h (20) As 8h Th (19) T | 21.7 | |||||||||||||
12 - hamsiyann (ire) | j smith | 74k | H5 | a j martin | 13h 9h (24) 1h 2p 3h 2h (23) 16h 8h 1p 3 | 14.7 | |||||||||||||
13 - ballysax hank (ire) | stone-walsh c. | 73.5k | H6 | g p cromwell | 5s 1s Ts Ah (24) 8h 2h 2h 1p 2p 5p (23) | 13.9 | |||||||||||||
14 - birmingham alabama (ire) | sexton h.e. | 73.5k | F6 | e d delany | 4h 1h 7h 1h 3h (24) 2h 2h 5h | 18.9 | |||||||||||||
15 - nouvotic | mr e m o'sullivan | 73.5k | H6 | h de bromhead | (24) 1h 4h 2h (23) 6h 6p | 32.3 | |||||||||||||
16 - thanksforthehelp | brouder gav. | 73.5k | H8 | d pipe | A | 3h (24) 4h 4h 6h 10h (23) Ah 1h 12h 1h ( | 20.5 | ||||||||||||
17 - doctor churchill (ire) | s o'callaghan | 72.5k | H7 | p j hayes | A | 3h 7h 1h (23) 4s 8h 10h 7h Ah (22) Ah 5h | 38.3 | ||||||||||||
18 - fairyland opera (ire) | shinnick j. | 72.5k | F6 | l fowler | 1h 2h 2h 8h (24) 3h 12h 8h | 14.4 | |||||||||||||
19 - howdoyalikeherhome (ire) | coen jak. | 72.5k | H6 | g elliott | A | 1h 4h 5h (24) 4h 3h 3h 6h 7h (23) 2h 13h | 300 | ||||||||||||
20 - in for the night (ire) | c g o'dwyer | 72.5k | H7 | d mcdonogh | 1h Ah (24) 10h 2h 5h 1h 2h 3h 10h 8h (23 | 48 | |||||||||||||
21 - giant haystacks (ire) | harney t.p. | 72k | H6 | r o'sullivan | Ah (24) 1h 2h 4h 10h 5h (23) 5h | 30.5 | |||||||||||||
22 - showurappreciation (ire) | cullinan cia. | 72k | H7 | jonathan sweeney | 6s (23) 1h 3h 8h (22) 6h | 20.6 | |||||||||||||
23 - beyond your dreams (ire) | kelly a. p. | 71.5k | F4 | j p o'brien | A | 9h (24) 1h 2h 2h 2p 1p 6p 12p 7p 9p 11p | 12.4 | ||||||||||||
24 - kimy | clarke con. | 71k | F5 | t mullins | 13h Ah 2h (24) 7h Ah 1h 3h 6h 17h 4h 2h | 22.9 | |||||||||||||
25 - stay gold (ire) | mckenna l. | 71k | H6 | colm murphy | A | 4h (24) 9h 5h 4h 6h 7h | 25.9 | ||||||||||||
26 - polemon (gb) | reserve 1 | 71k | H6 | d hogan | A | 2h 7h 4p 5h 4p 4p (24) 6h 3h 9p 10p 1p 5 | 19.9 | ||||||||||||
27 - the nagger reidy (gb) | reserve 2 | 71k | H6 | stephen gerard carey | A | 3h 2h 5h (24) Th 2h 1h (23) 6h 13h 6h | 300 | ||||||||||||
28 - mic drop (ire) | reserve 3 | 70.5k | H6 | d m o'brien | 2h 10h 3h (24) 4h 9h 1p 4p 3p | 300 | |||||||||||||

J'ai déjà un compte.
