Pronostic ZEturf Prix Echuca Hotel BM52 Handicap R8 - C8
03/06/2025 - 07:30 • Plat • aus-echuca

Cliquez ici pour voir l'avis sur BANKROLL (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur KOOL KAT (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur THE CUBAN (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur OWL WITNESS (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur WARLIST (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur RELIABLE DIAMOND (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur RUBICK'S GEM (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur DREAMNT ENOUGH (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SMASHING RUBY (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur TIMBOLTON (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur LUNAR LANDING (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SIR WILLIAM BRUCE (IRE) sur ZEturf.fr
Cliquez ici pour voir l'avis sur MIDIVANI (AUS) sur ZEturf.fr
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | ![]() |
Avis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - bankroll (aus) | ms brittany button | 60k | H7 | peter burgun | 12 | X | 7p 9p 8p 2p 2p (24) 6p 5p 11p 12p 7p (23 | 5.9 | |||||||||||
2 - kool kat (aus) | ms amy o'driscoll | 60k | H6 | olivia osborne | 14 | 8p 11p 2p 9p (24) 8p 9p 9p 8p 1p 9p 1p 6 | 28.8 | ||||||||||||
3 - o'reg (aus) | lachlan king | 60k | H11 | john fitzgerald | 1 | X | 3p 2p 2p 2p 2p 6p 8p (24) 10p 7p 4p 9p 3 | 2.6 | |||||||||||
4 - the cuban (aus) | justin w stanley | 60k | H5 | dan mccarthy | 4 | X | 4p 3p 4p 3p 7p 1p 7p 1p (24) 4p 2p 5p 3p | 10.1 | |||||||||||
5 - owl witness (aus) | neil farley | 58.5k | H6 | con kelly | 11 | 5p 3p 5p 10p 5p (24) 4p 4p 6p 9p 9p 6p 5 | 7.5 | ||||||||||||
6 - warlist (aus) | ms nadia daniels | 58.5k | H9 | kelvin bourke | 2 | X | 5p 2p 2p 7p 6p 5p 5p 11p 6p (24) 2p 1p 3 | 8 | |||||||||||
7 - reliable diamond (nz) | jake duffy | 58k | F5 | craig weeding | 5 | 1p (24) 7p 6p 8p 7p 9p | 13.9 | ||||||||||||
8 - kulina (aus) | ms jackie beriman | 57k | F8 | don dwyer | 9 | 9p 3p 5p 5p 4p 3p (24) 3p 5p 1p 5p 6p 5p | 17.3 | ||||||||||||
9 - rubick's gem (aus) | teo nugent | 57k | F5 | john & chris ledger | 8 | X | 6p 1p 4p 5p (24) 13p 10p 13p 8p | 35.4 | |||||||||||
10 - dreamnt enough (aus) | remi tremsal | 56.5k | F7 | brooke schreuder | 6 | 5p 5p 8p (24) 6p 5p 6p 6p 7p 2p (23) 7p | 300 | ||||||||||||
11 - smashing ruby (aus) | ms tianni chapman | 56.5k | F6 | john rattle | 3 | 1p 2p 2p 5p 4p 3p 1p 14p 7p (24) 3p 7p 8 | 14.6 | ||||||||||||
12 - timbolton (aus) | ms chelsea jokic | 57k | H6 | graham donaldson | 15 | 12p 9p 8p (24) 8p 8p 10p 3p 2p 7p 1p 3p | 18.4 | ||||||||||||
13 - lunar landing (aus) | ms alysha warren | 57k | H7 | grant white | 7 | 12p 9p 2p 4p 4p 9p 9p 2p (24) 10p 8p 7p | 300 | ||||||||||||
14 - sir william bruce (ire) | ms sam kennedy | 56.5k | H7 | john d pearson | 13 | X | 10p 4p 2p 3p 3p 7p (24) 8p 7p 6p 2p 13p | 300 | |||||||||||
15 - midivani (aus) | 54k | F7 | brooke verwey-mitchell | 10 | X | 8p 6p 9p 3p 1p 3p 3p 5p 6p 9p 6p 1p | 300 | ||||||||||||
